# AI Automation Pilot Map for an Armenian Business

Use this worksheet to select one reviewable automation pilot. Replace every example with company evidence. It is not a promise of ROI.

## 1. Process boundary

| Field | Company input |
|---|---|
| Process name | |
| Trigger | |
| Accountable owner | |
| Primary users | |
| System of record | |
| Accepted outcome | |
| Manual fallback | |
| Consequential actions requiring approval | |
| Kill condition | |

## 2. Process map

| Stage | Current step | Input/source | Owner/system | AI role | Validation/approval | Exception route |
|---|---|---|---|---|---|---|
| Capture | | | | none / assist | | |
| Normalize | | | | rules / AI | | |
| Understand | | | | classify / extract / retrieve / draft | | |
| Decide | | | | recommend only | | |
| Approve | | | | none | human | |
| Act | | | | read / proposed write / approved write | | |
| Observe | | | | summarise | | |

## 3. Use-case priority score

Score each factor from 1 (weak) to 5 (strong). For error cost and integration effort, 5 means low risk or low effort.

`pilot_fit = volume + process_stability + data_readiness + reviewability + low_error_cost + low_integration_effort`

| Use case | Volume | Stable process | Data ready | Easy to review | Low error cost | Low integration effort | Total / 30 | Evidence |
|---|---:|---:|---:|---:|---:|---:|---:|---|
| Multilingual request triage | | | | | | | | |
| Document field extraction | | | | | | | | |
| Knowledge assistant with sources | | | | | | | | |
| CRM case preparation | | | | | | | | |
| Operational exception monitoring | | | | | | | | |
| Management narrative summary | | | | | | | | |
| Agentic multi-system actions | | | | | | | | |

Do not select a use case only because it has the highest total. Reject it if permissions, ownership, source evidence or human fallback are missing.

## 4. Data and integration inventory

| Dependency | System/owner | Read fields | Write fields | Credential type | Retention/privacy rule | Failure route |
|---|---|---|---|---|---|---|
| CRM/ERP | | | | | | |
| Documents | | | | | | |
| Email/messenger | | | | | | |
| Website/form | | | | | | |
| API/webhook | | | | | | |
| Model/RAG service | | | | | | |

## 5. Multilingual acceptance set

| Case | Language | Expected structured result | Source evidence | Risk level | Human reviewer | Pass/fail |
|---|---|---|---|---|---|---|
| Ordinary request | Armenian | | | | | |
| Ordinary request | Russian | | | | | |
| Ordinary request | English | | | | | |
| Transliteration/mixed language | Mixed | | | | | |
| Missing required field | Any | | | | | |
| Conflicting data | Any | | | | | |
| High-impact exception | Any | | | | | |

## 6. ROI assumptions

Use observed company data. Keep baseline, pilot and confidence visible.

| Assumption | Baseline | Pilot observation | Confidence | Source |
|---|---:|---:|---|---|
| Monthly cases | | | | |
| Minutes per case | | | | |
| Minutes saved per accepted case | | | | |
| Loaded hourly cost | | | | |
| Avoidable errors per month | | | | |
| Average rework cost | | | | |
| Monthly API/hosting cost | | | | |
| Monthly review/support cost | | | | |
| One-time pilot cost | | | | |

```text
gross_time_value = monthly_cases × minutes_saved_per_case / 60 × loaded_hourly_cost
quality_value = avoidable_errors_reduced × average_rework_cost
monthly_operating_cost = api_hosting + review_support + integration_maintenance
monthly_net_value = gross_time_value + quality_value - monthly_operating_cost
pilot_payback_months = one_time_pilot_cost / max(monthly_net_value, 1)
```

## 7. Pilot decision gate

| Gate | Pass criterion | Evidence | Owner | Status |
|---|---|---|---|---|
| Process | Trigger, outcome and exceptions are mapped | | | |
| Data | Representative cases and permissions are available | | | |
| Safety | Approval, fallback and kill condition are defined | | | |
| Integration | System-of-record contract and retries are defined | | | |
| Evaluation | Offline acceptance set is agreed | | | |
| Operations | Monitoring, queue and support owner are named | | | |
| Economics | Baseline and conservative ROI assumptions are recorded | | | |

Decision: `STOP / FIX_PROCESS_FIRST / OFFLINE_PROTOTYPE / CONTROLLED_PILOT / PRODUCTION_HARDENING`
